top of page
Ministry of Public Works - Emergency Centers
Name | Phone Number |
---|---|
Citizens Service Office | 25395506 |
Operations Management | 24834044 |
Capital Governorate | 24810583 - 24830041 |
Hawalli Governorate | 25634571 - 25634572 - 25634547 |
Mubarak Al-Kabeer Governorate | 24735260 |
Farwaniya Governorate | 24895804 |
AlAhmadi Governorate | 23981521- 23981272 - 23981264 |
Kuwait Municipality - Emergency Centers
Name | Phone Number |
---|---|
Capital Emergency | 1855555 |
City Emergency | 1844448 |
Hawalli Emergency | 1855550 |
Farwaniya Emergency | 1855551 |
Mubarak AlKabeer Emergency | 1854444 |
AlAhmadi Emergency | 1852222 |
AlJahra Emergency | 1855552 |
Ministry of Communication - Maintenance & Complaints Telephone Numbers
Name | Maintenance Number | Complaint Number |
---|---|---|
City | 25312510-22451111-22491111 | 22410000-22450000 |
Nuzha | 22521111 | 22510000-22510007 |
Hawalli | 22611111 | 22510000 |
Shuwaikh | 24911111-24811111 | 24910000-24810000 |
Ardiyah | 24881111-24891111 | 24880000 |
Sulaybiyah | 24671111 | 24670000 |
Jalib Ashuyukh | 24311111 | 24310000 |
Sulaybikhat | 24871111 | 24870000 |
Jahra | 24571111 | 24570000 |
Farwaniya | 24711111 | 24710000 |
Sura | 25311111 | 25300000 |
Mushrif | 25381111 | 25380000 |
Subah AL salem | 25511111 | 25510000 |
Mangaf | 23711111 | 23710000 |
Ras AL Salmiya | 25711111-25651111 | 25755000 |
AL Qurain | 25411111 | 25410000 |
AL reqa | 25411111 | 23940000 |
Jaber AL Ali | 25411111 | 23830000 |
Fahaheel | 25411111 | 23910000 |
Ahmadi | 25411111 | 23980000 |
Shuaiba | 25411111 | 23260000 |
Funtas | 25411111 | 23900000 |
Abdali | - | 24551111 |
Al Zour | 25411111 | 23950000 |
Om Alheman | 25411111 | 23270000 |
Khiran | 25411111 | 23950000 |
Wafra | 25411111 | 23270000 |
Sabahiya | 25411111 | 23610000 |
Salmiya | 25611111-25651111 | 25610000 |
Emergency Hotlines
In case of any emergency, it is crucial to have immediate access to the right contact numbers. Below is a comprehensive list of essential emergency hotlines in Kuwait. These numbers are operational 24/7 to ensure you receive prompt assistance when needed. Please save these numbers and share them with your family and friends.
Name | Phone Number |
---|---|
Complaints of Consumer Protection - Ministry of Commerce and Industry | 135 |
Electricity & Water Emergency | 152 |
Emergency Phone Number of Police, Ambulance and Fire Services | 112 |
Hotline of Kuwait Municipality | 139 |
Hotline of Ministry of Health | 151 |
Kuwait International Airport | 161 |
Public Institution for Social Security | 114 |
Zakat House | 175 |
Civil Service Commission | 1828888 - 133 |
bottom of page